⟳🏠🎮📋📈
Space Invasion
Last 10 Prizes
User
Type
Freq
DateIssued
Score
Prize
robytrix SCORE DAY 2025-09-11 329 2.000
robytrix SCORE WEEK 2025-09-08 447 1.000
robytrix LUCKY WEEK 2025-09-08 99 1.000
robytrix SCORE DAY 2025-09-06 447 2.000
robytrix LUCKY DAY 2025-09-06 99 2.000
stefano.massari SCORE DAY 2025-09-04 312 2.000
stefano.massari LUCKY DAY 2025-09-04 293 2.000
stefano.massari SCORE MONTH 2025-09-01 1000 0.600
stefano.massari LUCKY MONTH 2025-09-01 269 0.600
stefano.massari SCORE DAY 2025-08-25 269 2.000
All time Prizes
Freq
Score Prize
Lucky Prize
Total Prize
DAY 196.500
152.500
349.000
MONTH 49.800
49.800
99.600
WEEK 50.200
50.200
100.400
TOTAL 296.500
252.500
549.000
Next Prizes till now
Freq
Score Prize
Lucky Prize
Total Prize
DAY 2.000
2.000
4.000
WEEK 


MONTH 1.200
1.200
2.400
Today's Best 20 Scores
User (Tot:0 Game:0 Free:0) Status Time Score Type
Last 20 Play
User
Status
Time
Score
All Time Best 20 Scores
User
Type
Freq
DateIssued
Score
Prize
frafiomatale SCORE WEEK 2025-02-10 7638 4.400
frafiomatale SCORE DAY 2025-02-09 7638 2.000
frafiomatale SCORE MONTH 2025-03-01 7638 21.000
frafiomatale LUCKY DAY 2025-03-05 7178 2.000
frafiomatale SCORE MONTH 2025-04-01 7178 6.400
frafiomatale SCORE DAY 2025-03-05 7178 2.000
frafiomatale SCORE WEEK 2025-03-10 7178 2.200
frafiomatale SCORE WEEK 2025-02-24 6936 5.000
frafiomatale SCORE DAY 2025-02-20 6936 7.000
gaming-gorilla SCORE DAY 2025-02-03 5840 4.500
frafiomatale SCORE DAY 2025-02-28 4528 2.000
frafiomatale SCORE WEEK 2025-03-03 4528 5.200
frafiomatale LUCKY DAY 2025-02-06 2476 2.000
frafiomatale SCORE DAY 2025-02-06 2476 2.000
frafiomatale SCORE DAY 2025-02-14 2249 2.500
frafiomatale SCORE WEEK 2025-02-17 2249 5.200
mad-runner 1675
miftahulrizky SCORE DAY 2025-02-26 1568 5.500
frafiomatale 1494
frafiomatale 1463
Last 10 Prizes | |||||
User | Type | Freq | DateIssued | Score | Prize |
| SCORE | DAY | 2025-09-11 | 329 | 2.000![]() |
| SCORE | WEEK | 2025-09-08 | 447 | 1.000![]() |
| LUCKY | WEEK | 2025-09-08 | 99 | 1.000![]() |
| SCORE | DAY | 2025-09-06 | 447 | 2.000![]() |
| LUCKY | DAY | 2025-09-06 | 99 | 2.000![]() |
| SCORE | DAY | 2025-09-04 | 312 | 2.000![]() |
| LUCKY | DAY | 2025-09-04 | 293 | 2.000![]() |
| SCORE | MONTH | 2025-09-01 | 1000 | 0.600![]() |
| LUCKY | MONTH | 2025-09-01 | 269 | 0.600![]() |
| SCORE | DAY | 2025-08-25 | 269 | 2.000![]() |
All time Prizes | |||||
Freq | Score Prize | Lucky Prize | Total Prize | ||
DAY | 196.500![]() | 152.500![]() | 349.000![]() | ||
MONTH | 49.800![]() | 49.800![]() | 99.600![]() | ||
WEEK | 50.200![]() | 50.200![]() | 100.400![]() | ||
TOTAL | 296.500![]() | 252.500![]() | 549.000![]() |
Next Prizes till now | |||||
Freq | Score Prize | Lucky Prize | Total Prize | ||
DAY | 2.000![]() | 2.000![]() | 4.000![]() | ||
WEEK | ![]() | ![]() | ![]() | ||
MONTH | 1.200![]() | 1.200![]() | 2.400![]() |
Today's Best 20 Scores | |||||
User (Tot:0 Game:0 Free:0) | Status | Time | Score | Type |
Last 20 Play | |||||
User | Status | Time | Score |
All Time Best 20 Scores | |||||
User | Type | Freq | DateIssued | Score | Prize |
| SCORE | WEEK | 2025-02-10 | 7638 | 4.400![]() |
| SCORE | DAY | 2025-02-09 | 7638 | 2.000![]() |
| SCORE | MONTH | 2025-03-01 | 7638 | 21.000![]() |
| LUCKY | DAY | 2025-03-05 | 7178 | 2.000![]() |
| SCORE | MONTH | 2025-04-01 | 7178 | 6.400![]() |
| SCORE | DAY | 2025-03-05 | 7178 | 2.000![]() |
| SCORE | WEEK | 2025-03-10 | 7178 | 2.200![]() |
| SCORE | WEEK | 2025-02-24 | 6936 | 5.000![]() |
| SCORE | DAY | 2025-02-20 | 6936 | 7.000![]() |
| SCORE | DAY | 2025-02-03 | 5840 | 4.500![]() |
| SCORE | DAY | 2025-02-28 | 4528 | 2.000![]() |
| SCORE | WEEK | 2025-03-03 | 4528 | 5.200![]() |
| LUCKY | DAY | 2025-02-06 | 2476 | 2.000![]() |
| SCORE | DAY | 2025-02-06 | 2476 | 2.000![]() |
| SCORE | DAY | 2025-02-14 | 2249 | 2.500![]() |
| SCORE | WEEK | 2025-02-17 | 2249 | 5.200![]() |
| 1675 | ||||
| SCORE | DAY | 2025-02-26 | 1568 | 5.500![]() |
| 1494 | ||||
| 1463 |