⟳🏠🎮📋📈
Space Invasion
Last 10 Prizes
User
Type
Freq
DateIssued
Score
Prize
mikitaly SCORE WEEK 2025-05-26 481 1.000
stefano.massari LUCKY WEEK 2025-05-26 0 1.000
stefano.massari SCORE DAY 2025-05-25 434 2.000
stefano.massari LUCKY DAY 2025-05-25 0 2.000
mikitaly SCORE DAY 2025-05-23 481 2.000
mikitaly SCORE DAY 2025-05-20 293 2.000
stefano.massari SCORE WEEK 2025-05-19 607 0.400
stefano.massari LUCKY WEEK 2025-05-19 400 0.400
stefano.massari SCORE DAY 2025-05-18 400 2.000
stefano.massari SCORE DAY 2025-05-13 607 2.000
All time Prizes
Freq
Score Prize
Lucky Prize
Total Prize
DAY 160.500
136.500
297.000
MONTH 43.200
43.200
86.400
WEEK 45.600
45.600
91.200
TOTAL 249.300
225.300
474.600
Next Prizes till now
Freq
Score Prize
Lucky Prize
Total Prize
DAY 2.000
2.000
4.000
WEEK 


MONTH 2.400
2.400
4.800
Today's Best 20 Scores
User (Tot:0 Game:0 Free:0) Status Time Score Type
Last 20 Play
User
Status
Time
Score
All Time Best 20 Scores
User
Type
Freq
DateIssued
Score
Prize
frafiomatale SCORE WEEK 2025-02-10 7638 4.400
frafiomatale SCORE DAY 2025-02-09 7638 2.000
frafiomatale SCORE MONTH 2025-03-01 7638 21.000
frafiomatale SCORE MONTH 2025-04-01 7178 6.400
frafiomatale SCORE DAY 2025-03-05 7178 2.000
frafiomatale SCORE WEEK 2025-03-10 7178 2.200
frafiomatale LUCKY DAY 2025-03-05 7178 2.000
frafiomatale SCORE WEEK 2025-02-24 6936 5.000
frafiomatale SCORE DAY 2025-02-20 6936 7.000
gaming-gorilla SCORE DAY 2025-02-03 5840 4.500
frafiomatale SCORE DAY 2025-02-28 4528 2.000
frafiomatale SCORE WEEK 2025-03-03 4528 5.200
frafiomatale LUCKY DAY 2025-02-06 2476 2.000
frafiomatale SCORE DAY 2025-02-06 2476 2.000
frafiomatale SCORE DAY 2025-02-14 2249 2.500
frafiomatale SCORE WEEK 2025-02-17 2249 5.200
mad-runner 1675
miftahulrizky SCORE DAY 2025-02-26 1568 5.500
frafiomatale 1494
frafiomatale 1463
Last 10 Prizes | |||||
User | Type | Freq | DateIssued | Score | Prize |
| SCORE | WEEK | 2025-05-26 | 481 | 1.000![]() |
| LUCKY | WEEK | 2025-05-26 | 0 | 1.000![]() |
| SCORE | DAY | 2025-05-25 | 434 | 2.000![]() |
| LUCKY | DAY | 2025-05-25 | 0 | 2.000![]() |
| SCORE | DAY | 2025-05-23 | 481 | 2.000![]() |
| SCORE | DAY | 2025-05-20 | 293 | 2.000![]() |
| SCORE | WEEK | 2025-05-19 | 607 | 0.400![]() |
| LUCKY | WEEK | 2025-05-19 | 400 | 0.400![]() |
| SCORE | DAY | 2025-05-18 | 400 | 2.000![]() |
| SCORE | DAY | 2025-05-13 | 607 | 2.000![]() |
All time Prizes | |||||
Freq | Score Prize | Lucky Prize | Total Prize | ||
DAY | 160.500![]() | 136.500![]() | 297.000![]() | ||
MONTH | 43.200![]() | 43.200![]() | 86.400![]() | ||
WEEK | 45.600![]() | 45.600![]() | 91.200![]() | ||
TOTAL | 249.300![]() | 225.300![]() | 474.600![]() |
Next Prizes till now | |||||
Freq | Score Prize | Lucky Prize | Total Prize | ||
DAY | 2.000![]() | 2.000![]() | 4.000![]() | ||
WEEK | ![]() | ![]() | ![]() | ||
MONTH | 2.400![]() | 2.400![]() | 4.800![]() |
Today's Best 20 Scores | |||||
User (Tot:0 Game:0 Free:0) | Status | Time | Score | Type |
Last 20 Play | |||||
User | Status | Time | Score |
All Time Best 20 Scores | |||||
User | Type | Freq | DateIssued | Score | Prize |
| SCORE | WEEK | 2025-02-10 | 7638 | 4.400![]() |
| SCORE | DAY | 2025-02-09 | 7638 | 2.000![]() |
| SCORE | MONTH | 2025-03-01 | 7638 | 21.000![]() |
| SCORE | MONTH | 2025-04-01 | 7178 | 6.400![]() |
| SCORE | DAY | 2025-03-05 | 7178 | 2.000![]() |
| SCORE | WEEK | 2025-03-10 | 7178 | 2.200![]() |
| LUCKY | DAY | 2025-03-05 | 7178 | 2.000![]() |
| SCORE | WEEK | 2025-02-24 | 6936 | 5.000![]() |
| SCORE | DAY | 2025-02-20 | 6936 | 7.000![]() |
| SCORE | DAY | 2025-02-03 | 5840 | 4.500![]() |
| SCORE | DAY | 2025-02-28 | 4528 | 2.000![]() |
| SCORE | WEEK | 2025-03-03 | 4528 | 5.200![]() |
| LUCKY | DAY | 2025-02-06 | 2476 | 2.000![]() |
| SCORE | DAY | 2025-02-06 | 2476 | 2.000![]() |
| SCORE | DAY | 2025-02-14 | 2249 | 2.500![]() |
| SCORE | WEEK | 2025-02-17 | 2249 | 5.200![]() |
| 1675 | ||||
| SCORE | DAY | 2025-02-26 | 1568 | 5.500![]() |
| 1494 | ||||
| 1463 |